Technical Specs
| INPUT CHARACTERISTICS | |
| Battery | Gel |
| Max. output power | 64.8V± 0.2V |
| Output Current | 20A± 0.5A |
| Input voltage | 220Vac |
| OUTPUT CHARACTERISTICS | |
| CC (constant current) | 20A |
| CV (constant voltage) | 64.8V± 0.2Vdc↓ |
| Float Charging | yes |
| MECHANICAL CHARACTERISTICS | |
| Shell material | Zinc Aluminium Alloy |
| Waterproof | IP67 |
| Dimensions (mm) | 287(l) x 169(w) x 89(h) |
| Input socket | Meets IEC standard |
| AC Wire | 1.5 m length |
| DC Wire | 1.5 m length |
| Weight | 4.5 kg (4500g) |














