Specifications
| PRODUCT PARAMETERS | |
| System Wiring | Negative Grounded |
| Battery System Voltage | 12V/24V Auto (FLD/GEL/SEL/USE) Manual (Li/USE) |
| No-load Loss | 12mA/12V; 10mA/24V |
| Max Solar Input | <100Voc |
| Rated Solar Charge Current | 30A |
| Max Solar Input Power | 450W/12V; 900W 24V |
| Operating Temperature | -30°C ~ +45°C |
| IP Protection | IP34 |
| Communication Port | RS485 (RJ12) +Bluetooth (App) |
| Battery Type | FLD/SEL/GEL/USE/Li |
| Weight | 1.64Kg |
| Dimensions | 218(l) * 150(w) * 65(h) |





















