The CS Golf Cart Charger 36V 25A has an AC and DC compatible input function. Using advanced switching power supply control technology.
Original price was: R6,700.87.R3,125.22Current price is: R3,125.22.(Excl.Vat)
In Stock | Ships in one business day | FREE DELIVERY
SKU: GCC0-3625
Advanced high frequency switching mode power supply technology.
The CS Golf Cart Charger 36V 25A has an AC and DC compatible input function. Using advanced switching power supply control technology.
| SKU | GCC0-3625 | GCC0W-3625 | GCC0-4820 | GCC0W-4820 |
| INPUT CHARACTERISTICS | ||||
| Battery | Lead acid | Lead acid | Lead acid | Lead acid |
| Max. output power | 44.1V± 0.2V | 44.1V± 0.2V | 58.8V± 0.2V | 58.8V± 0.2V |
| Output Current | 25A± 0.5A | 25A± 0.2A | 20A± 0.5A | 20A± 0.2A |
| Input voltage | 220Vac | 220Vac | 220Vac | 220Vac |
| OUTPUT CHARACTERISTICS | ||||
| CC (constant current) | 25A | 25A | 20A | 20A |
| CV (constant voltage) | 44.1V± 0.2Vdc↓ | 44.1V± 0.2Vdc↓ | 58.8V± 0.2Vdc↓ | 58.8V± 0.2Vdc↓ |
| Float Charging | yes | yes | yes | yes |
| MECHANICAL CHARACTERISTICS | ||||
| Shell material | Aluminium | Zinc Aluminium | Aluminium Alloy | Zinc Aluminium Alloy |
| Waterproof | – | IP67 | – | IP67 |
| Dimensions (mm) | 281(l) x 134(w) x 83.5(h) | 287(l) x 169(w) x 89(h) | 281(l) x 134(w) x 83.5(h) | 287(l) x 169(w) x 89(h) |
| Input socket | Meets IEC standard | Meets IEC standard | Meets IEC standard | Meets IEC standard |
| AC Wire | 1.5 m length | 1.5 m length | 1.5 m length | 1.5 m length |
| DC Wire | 1.5 m length | 1.5 m length | 1.5 m length | 1.5 m length |
| Weight | 3.5 kg (3500g) | 4.5kg (4500g) | 3.5 kg (3500g) | 4.5kg (4500g) |
• Up to 91% work efficiency
• Strong protection function
• Working temperature scope of wide temperature range
• 100% full loading aging test
• Quake proof degree of automotive grade
• Output over voltage protection
• Output over current protection
• Output short-circuit protection
• Reverse polarity protection
• Charger over temperature protection
• Built-in fans, automatic forced ventilation
• 100% full load burn-in test
• 3 stage battery charging: CC, CV and floating
• Charging parameters are insensitive to the AC input line voltage variations
1-Year
Francois van der Merwe –
Great quality – great service from Charging Systems