Technical Specs
| INPUT CHARACTERISTICS | |
| Battery | LiFePO4 |
| Max. output power | 58.4V± 0.2V |
| Output Current | 20A± 0.5A |
| Input voltage | 220Vac |
| OUTPUT CHARACTERISTICS | |
| CC (constant current) | 20A |
| CV (constant voltage) | 58.4V± 0.2Vdc↓ |
| MECHANICAL CHARACTERISTICS | |
| Shell material | Aluminium Alloy |
| Waterproof | no |
| Dimensions (mm) | 281(l) x 134(w) x 83.5(h) |
| Input socket | Meets IEC standard |
| AC Wire | 1.5 m length |
| DC Wire | 1.5 m length |
| Weight | 3.5 kg (3500g) |











