Original price was: R3,299.13.R1,649.57Current price is: R1,649.57.(Excl.Vat)
SKU: IS920
900A PEAK AMPS, 240A Clamp Power. This powerful and compact lithium jump starter is capable of starting most petrol engines up to 6.0L*.
In stock
| Application | Emergency |
| Output | 12V |
| Emergency Jumpstarts (with a flat vehicle battery) |
14 (Petrol) 0 (Diesel) |
| Suitable Vehicles | Up to 6.0L petrol |
| Vehicle Voltage Range | 0 – 15.0V |
| USB Output | 2.1A, 5.0V |
| USB Low Voltage Disconnect | Battery voltage at 10.5V |
| Battery Capacity | 6,400mAhr at 3.2V, 20.48wHr at 3.2V, 1.6Ahr at 12.8V |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Theoretical Short Circuit Current | 900A |
| Battery Clamp Output | 240A |
| Total Battery Cycles | 1800 |
| Jump starter Leads Length | Positive 31.0cm, negative 27.0cm |
| Jump starter Cable | 8mm² 8(AWG) |
| Polarity Protection | MCU controlled with Electronic Switch Smart Module |
| Recharge Cable | 1m long USB to Micro USB |
| Micro USB Charging Port | 2.1Amp micro USB charging port. 3rd party 10W 240VAC USB adaptors can be used (not supplied) |
| DC Charging | 12V to 5V 2.1Amp USB charger (provided) |
| Recharge Time | 4 hours |
| Jump Starter Weight | 0.61 kg |
| Jump Starter Dimensions (mm) | 47(h) x 178(l) x 91(w) |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -0°C to 45°C |
| Ingress Protections | IP53 (rain proof) with covers over the ports |
• Rapid Recharge Technology (RRT)
• LiFePO4 lasts 4X longer* than other Jump Starters
• Ultra-safe Lithium Iron Phosphate (LiFePO₄) battery
• 90% lighter than equivalent lead acid Jump Starter
• Built in L.E.D flood light
• Power bank functionality
2-Year