R4,593.04(Excl.Vat)
In Stock | Ships in one business day | FREE DELIVERY
SKU: IS1220
1200A Peak Amps, 400A Clamp Power. This powerful and compact lithium jump starter is capable of starting most petrol engines up to 7.0L* and diesel vehicles up to 4.5 litres.
| Range | Discount |
|---|---|
| 0 - 4 | 0% |
| 5 - 9 | 3% |
| 10 - 20 | 6% |
| Application | Emergency |
| Output | 12V |
| Emergency Jumpstarts (with flat vehicle battery) |
68 (Petrol) 34 (Diesel) |
| Suitable Vehicles | Up to 7.0L petrol and up to 4.5L diesel |
| Vehicle Voltage Range | 0 – 15.0V |
| USB Output | 2.1A, 5.0V |
| USB Low Voltage Disconnect | Battery voltage at 10.5 |
| Battery Capacity | 12,000mAhr at 3.2V, 38.48wHr at 3.2V, 3.0Ahr at 12.8V |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Theoretical Short Circuit Current | 1200A |
| Battery Clamp Output | 400A |
| Total Battery Cycles | 1800 |
| Jump starter Leads Length | Positive 31.0cm, negative 27.0cm |
| Jump starter Cable | 8mm² 8(AWG) |
| Polarity Protection | MCU controlled with Electronic Switch Smart Module |
| Recharging Cable | 1m long USB to Micro USB |
| Recharging Cable Micro USB Charging Port | 2.1Amp micro USB charging port. 3rd party 10W 240VAC USB adaptors can be used (not supplied) |
| DC Charging | 12V to 5V 2.1Amp USB charger (provided) |
| Recharging Time | 8 hours |
| Jump Starter Weight | 0.80 kg |
| Jump Starter Dimensions (mm) | 50(h) x 197(l) x 95(w) |
| Jump Starter Operating Temperature | -20°C to 60°C |
| Jump Starter Storage Temperature | -0°C to 45°C |
| Jump Starter Ingress Protection | IP53 (rain proof) with covers over the ports |
• Rapid Recharge Technology (RRT)
• Lasts 4X longer* than other Jump Starters
• Ultra-safe Lithium Iron Phosphate (LiFePO₄) battery
• 90% lighter than equivalent lead acid Jump Starter
• Built in L.E.D flood light
• Power bank functionality
2-Year