IPower-Plus is a high-frequency pure sine wave inverter that can convert 12VDC to 220/230V AC. It is designed according to the international standard with higher quality, reliability, and safety. Ipower-Plus is compatible with lithium-ion batteries perfectly and suits any situation of DC to AC, such as RVs, boats, residentials, and places where require high-quality electrical power.
Pure Sine Wave Inverter 12V 3000W IPower-Plus Series Kit
R14,420.00(Excl.Vat)
In Stock | Ships in one business day | FREE DELIVERY
IPower-Plus is a powerful, reliable, safe and stable, high-frequency pure sine wave inverter that can convert 12VDC to 220/230V AC and power the AC loads. Kit includes EPEVER BLE adaptor. A Bluetooth 5.0 transmission and BLE (Bluetooth Low Energy) technology, EPEVER BLE enables data collection, communication and wireless monitoring of connected devices.
Suitable for use in both home and mobile applications such as off-road vehicles and caravans.
Inverter guide for home/mobile setups — view here.
| Range | Discount |
|---|---|
| 0 - 4 | 0% |
| 5 - 9 | 3% |
| 10 - 20 | 6% |
Technical Specs
| MODEL | IP1500-12-Plus | IP2000-12-Plus | IP3000-12-Plus | |||
| Output power | 1500W | 2000W | 3000W | |||
| Surge power | 3000W@5S | 4000W@5S | 6000W@5S | |||
| Surge current when power on | <100A | <100A | <100A | |||
| Output Voltage | 220VAC(±3%); 230VAC(-7%~+3%) | 220VAC(±3%); 230VAC(-7%~+3%) | 220VAC(±3%); 230VAC(-7%~+3%) | |||
| Output frequency | 50/60Hz±0.2% | 50/60Hz±0.2% | 50/60Hz±0.2% | |||
| Output wave | Pure sine wave | Pure sine wave | Pure sine wave | |||
| Output distortion THD | THD≤3%(Resistive load) | THD≤3%(Resistive load) | THD≤3%(Resistive load) | |||
| Load power factor | 0.2-1(Load VA ≤ Continuous output power) | 0.2-1(Load VA ≤ Continuous output power) | 0.2-1(Load VA ≤ Continuous output power) | |||
| Rated input voltage | 12VDC | 12VDC | 12VDC | |||
| Input voltage range | 10.8~16.0VDC | 10.8~16.0VDC | 10.8~16.0VDC | |||
| Rated output efficiency | >89% | >88% | >87% | |||
| Max. output efficiency | >93%(30% loads) | >94%(30% loads) | >94% (30% loads) | |||
| No-load current | <1.2A | <1.2A | <1.6A | |||
| USB output | 5VDC/Max.1A | 5VDC/Max.1A | 5VDC/Max.1A | |||
| RS485 com. port | 5VDC/200mA | 5VDC/ 200mA | 5VDC/ 200mA | |||
| Dimension (LxWxH) | 387×231.5×123mm | 420×231.5×123mm | 557×231.5×123mm | |||
| Mounting dimension | Φ6mm | 395×145mm | 532×145mm | |||
| Net Weight | 6kg | 8kg | 10.5kg | |||
| Operating temperature range | `-20℃~+60℃(Refer to the derating curve) | `-20℃~+60℃(Refer to the derating curve) | `-20℃~+60℃(Refer to the derating curve) | |||
| Relative humidity | < 95%(N.C.) | < 95%(N.C.) | < 95%(N.C.) | |||
| Enclosure | IP20 | IP20 | IP20 |
|
GENERAL CABLE SIZE RECOMMENDATION
Using the correct cable size is essential for ensuring the optimal performance and longevity of inverters. Incorrect cabling can lead to overheating, voltage drops, and even warranty disputes.
To prevent these issues, we recommended cable sizes based on inverter specifications and load requirements.
|
![]() |
|
UP TO MAXIMUM CABLE LENGTH OF 750MM
|
| INVERTER POWER | POSITIVE (RED) CABLE | NEGATIVE (BLACK) CABLE | FUSE | |
| 500w | 1x 10mm² (AWG 8) | 1x 10mm² (AWG 8) | Positive cable Fuse 40 Amp | |
| 1000w | 1x 25mm² (AWG 4) | 1x 25mm² (AWG 4) | Positive cable Fuse 100 Amp | |
| 1500w | 2x 25mm² (AWG 4) | 2x 25mm² (AWG 4) | Positive cable Fuse 100 Amp | |
| 2000w | 2x 35mm² (AWG 2) | 2x 35mm² (AWG 2) | Positive cable Fuse 125 Amp | |
| 3000w | 2x 35mm² (AWG 2) | 2x 35mm² (AWG 2) | Positive cable Fuse 125 Amp |
Features
Pure Sine Wave Inverter Features
- Pure sine wave output
- Digital dual closed-loop control of voltage and current
- Output power factor up to 1
- Phone and PC remote control through RS485 port
- Safety (EN/IEC62109) & EMC approved by international standards
- Input to output electrical isolation
- Input surge current suppression for lithium battery systems
- Input Protection: Reverse polarity, Low-voltage, Over-voltage
- Output Protection: Overload, Short circuit, overheating
- Includes external extension switch and connection plug. *Wiring not included.
- Safety (EN/IEC62109) & EMC approved by international standard
EPEVER BLE Adaptor Features
- Support communication via phone APP
- Support data encryption
- Use immediately after connecting; easy and convenient operation
- Feature fast communication and strong anti-interference ability
- Directly powered by the communication port
- Up to 10 meters of communication distance

















