IPower-Plus is a high-frequency pure sine wave inverter that can convert 12VDC to 220/230V AC. It is designed according to the international standard with higher quality, reliability, and safety. Ipower-Plus is compatible with lithium-ion batteries perfectly and suits any situation of DC to AC, such as RVs, boats, residentials, and places where require high-quality electrical power.
Pure Sine Wave Inverter 12V 2000W IPower-Plus Series
R10,261.74 (Incl. Vat)
IPower-Plus is a powerful, reliable, safe and stable, high-frequency pure sine wave inverter that can convert 12VDC to 220/230V AC and power the AC loads.
SKU: IP2000-12-PLUS(TA)
Categories: EPEVER Pure Sine Wave Inverters, Inverters
Technical Specs
MODEL | IP1500-12-Plus | IP2000-12-Plus | IP3000-12-Plus | |||
Output power | 1500W | 2000W | 3000W | |||
Surge power | 3000W@5S | 4000W@5S | 6000W@5S | |||
Surge current when power on | <100A | <100A | <100A | |||
Output Voltage | 220VAC(±3%); 230VAC(-7%~+3%) | 220VAC(±3%); 230VAC(-7%~+3%) | 220VAC(±3%); 230VAC(-7%~+3%) | |||
Output frequency | 50/60Hz±0.2% | 50/60Hz±0.2% | 50/60Hz±0.2% | |||
Output wave | Pure sine wave | Pure sine wave | Pure sine wave | |||
Output distortion THD | THD≤3%(Resistive load) | THD≤3%(Resistive load) | THD≤3%(Resistive load) | |||
Load power factor | 0.2-1(Load VA ≤ Continuous output power) | 0.2-1(Load VA ≤ Continuous output power) | 0.2-1(Load VA ≤ Continuous output power) | |||
Rated input voltage | 12VDC | 12VDC | 12VDC | |||
Input voltage range | 10.8~16.0VDC | 10.8~16.0VDC | 10.8~16.0VDC | |||
Rated output efficiency | >89% | >88% | >87% | |||
Max. output efficiency | >93%(30% loads) | >94%(30% loads) | >94% (30% loads) | |||
No-load current | <1.2A | <1.2A | <1.6A | |||
USB output | 5VDC/Max.1A | 5VDC/Max.1A | 5VDC/Max.1A | |||
RS485 com. port | 5VDC/200mA | 5VDC/ 200mA | 5VDC/ 200mA | |||
Dimension (LxWxH) | 387×231.5×123mm | 420×231.5×123mm | 557×231.5×123mm | |||
Mounting dimension | Φ6mm | 395×145mm | 532×145mm | |||
Net Weight | 6kg | 8kg | 10.5kg | |||
Operating temperature range | `-20℃~+60℃(Refer to the derating curve) | `-20℃~+60℃(Refer to the derating curve) | `-20℃~+60℃(Refer to the derating curve) | |||
Relative humidity | < 95%(N.C.) | < 95%(N.C.) | < 95%(N.C.) | |||
Enclosure | IP20 | IP20 | IP20 |
Features
- Pure sine wave output
- Digital dual closed-loop control of voltage and current
- Output power factor up to 1
- Phone and PC remote control through RS485 port
- Safety (EN/IEC62109) & EMC approved by international standards
- Input to output electrical isolation
- Input surge current suppression for lithium battery systems
- Input Protection: Reverse polarity, Low-voltage, Over-voltage
- Output Protection: Overload, Short circuit, overheating
- Extra external switch port
- Safety (EN/IEC62109) & EMC approved by international standard
Warranty
Downloads
Related products
R13,878.26 (Incl. Vat)
SKU: IP3000K-12PLUS
Inverters
R7,993.91 (Incl. Vat)
SKU: PSI-3000
Inverters
R10,573.04 (Incl. Vat)
SKU: IP2000K-12PLUS
R8,809.57 (Incl. Vat)
SKU: IP1500-12-PLUS
Inverters
R2,026.96 (Incl. Vat)
SKU: PSI-500
Inverters
R6,021.74 (Incl. Vat)
SKU: PSI-2000
R9,330.43 (Incl. Vat)
SKU: IP1500K-12PLUS
R13,565.22 (Incl. Vat)
SKU: IP3000-12-PLUS(T)
Inverters